Subcontractors
Track compliance status across all subcontractors on this project.
| Subcontractor | Trade | Compliance | Missing | Status | |
|---|---|---|---|---|---|
| Allied HVAC Services Priya Patel | HVAC | None | On Track | View → | |
| GreenScape Landscaping Tom Rivera | Landscaping | 1 missing | At Risk | View → | |
| IronWorks Steel Angela Wright | Structural Steel | 2 overdue · 1 missing | Overdue | View → | |
| Metro Electric LLC James Park | Electrical | 1 overdue · 1 missing | At Risk | View → | |
| Summit Plumbing David Kim | Plumbing | None | Complete | View → | |
| The Painting Co. Maria Lopez | Painting | 1 missing | On Track | View → |
